Kerala public service commision ready to publish the last grade examination January 2018 probability lists. Kerala PSC will be published all the LGS exam shortlists within one week. KPSC first published the short list of Palakkad district with the cut off marks of 71.33.
Check the below table to see the district wise official cut off marks and shortlist. Click the district name to download the short list, if the link not active the result not announced.
Read: Last Grade Exam 2018 Expected Cut off Marks
District | Official Cut off Marks |
---|---|
Kollam | 62.33 |
Pathanamthitta | 56.33 |
Kottayam | 62.67 |
Ernakulam | Result Not Published |
Palakkad | 71.33 |
Kozhikode | Result Not Published |
Kazargode | 61 |
Thiruvananthapuram | Result Not Published |
Alappuzha | 53.33 |
Idukki | Result Not Published |
Thrissur | Result Not Published |
Malappuram | Result Not Published |
Wayanad | Result Not Published |
Kannur | 64 |
COMMENTS